0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  447'0  447'0  455'0  444'4  455'0  8'0  447'0  9:13A May 06
CORN  Jul 24 @C4N  460'2  459'0  467'6  454'2  467'6  7'4  460'2  9:18A May 06
CORN  Sep 24 @C4U  469'2  467'0  475'4  463'4  475'4  6'2  469'2  9:18A May 06
CORN  Dec 24 @C4Z  482'6  481'6  487'6  477'0  487'4  4'6  482'6  9:18A May 06
CORN  Mar 25 @C5H  495'2  493'6  499'4  489'6  499'4  4'2  495'2  9:18A May 06
CORN  May 25 @C5K  503'4  502'6  507'2  498'2  507'0  3'4  503'4  9:18A May 06
CORN  Jul 25 @C5N  509'2  508'4  512'6  504'2  512'6  3'4  509'2  9:16A May 06
CORN  Sep 25 @C5U  490'2  487'4  491'4  486'2  491'4  1'2  490'2  8:49A May 06
CORN  Dec 25 @C5Z  494'0  493'4  496'4  490'0  496'4  2'4  494'0  9:18A May 06
CORN  Mar 26 @C6H  504'2        504'4  0'0  504'2  1:15P May 03
CORN  May 26 @C6K  510'6        511'0  0'0  510'6  1:15P May 03
CORN  Jul 26 @C6N  515'2  518'0  518'0  518'0  518'0  2'6  515'2  9:15A May 06
CORN  Sep 26 @C6U  488'0        485'0  0'0  488'0  1:15P May 03
CORN  Dec 26 @C6Z  485'2  485'6  486'0  485'6  486'0  0'6  485'2  8:53A May 06
CORN  Jul 27 @C7N  497'0        494'0  0'0  497'0  1:15P May 03
CORN  Dec 27 @C7Z  479'6        478'0  0'0  479'6  1:15P May 03
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... May 24 @IC4K  456'0          -6'0  450'0s  2:04P May 03
NATIONAL COR... Jun 24 @IC4M  461'0          -6'0  455'0s  2:04P May 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  455'0
Change:  8'0
Bid:  456'0
Ask:  457'0
Today's High:  455'0
Today's Low:  444'4
Volume:  2,540
Open:  447'0
Settle:  447'0
Prev:  447'0
Contract High: 
Contract Low: 
Updated:  May-06-2024
9:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@C4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN