0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 177.375 175.800 177.300 0.300
Aug 174.875 173.550 174.825 - 0.150
Oct 178.325 177.175 178.250 - 0.175
Dec 182.625 181.525 182.550 - 0.225
Feb 186.075 185.100 186.050 - 0.325
Apr 188.350 187.475 188.350 - 0.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.400 91.875 92.125 -0.250
Jun 99.050 97.825 98.175 -0.775
Jul 102.850 101.800 102.250 - 0.700
Aug 101.900 100.900 101.325 - 0.525
Oct 84.825 84.050 84.450 -0.325
Dec 76.475 75.825 76.325 -0.225
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 243.250 240.825 241.650 - 1.900
Aug 254.750 252.150 253.400 - 1.875
Sep 255.775 253.275 254.500 - 1.900
Oct 256.125 253.775 255.050 - 1.800
Nov 254.575 253.075 254.475 - 1.650
Jan 251.825 250.525 251.750 - 1.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.400 91.875 92.125 -0.250
Jun 99.050 97.825 98.175 -0.775
Jul 102.850 101.800 102.250 - 0.700
Aug 101.900 100.900 101.325 - 0.525
Oct 84.825 84.050 84.450 -0.325
Dec 76.475 75.825 76.325 -0.225
May 92.400 91.875 92.125 -0.250
Jun 99.050 97.825 98.175 -0.775
Jul 102.850 101.800 102.250 - 0.700
Aug 101.900 100.900 101.325 - 0.525
Oct 84.825 84.050 84.450 -0.325
Dec 76.475 75.825 76.325 -0.225
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.40
Jun 19.45 19.40 19.40 -0.05
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN